The market value and market value per-unit figures presented below for prior years are unaudited. Long-term investment pool (LTIP) transactions are processed each month using the unaudited unit values. At each year-end, if a significant fluctuation occurs between estimated and actual market values, a separate, audited, market value and unit value will be reported for June 30. If the audited and unaudited unit values differ, LTIP transactions will not be adjusted.
FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | Prior-Year Payout Information (Audited)
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2023 | $71.928604 | $9,412,231,141 | 130,855,189.213658 |
August 2023 | $71.440067 | $9,364,949,252 | 131,088,192.429026 |
September 2023 | $70.375469 | $9,241,171,098 | 131,312,391.431714 |
October 2023 | $69.457403 | $9,131,356,571 | 131,467,002.217531 |
November 2023 | $70.769758 | $9,311,884,995 | 131,580,003.143250 |
December 2023 | $71.933575 | $9,481,462,977 | 131,808,588.726696 |
January 2024 | $71.831610 | $9,517,640,108 | 132,499,328.744492 |
February 2024 | $72.738495 | $9,651,858,522 | 132,692,579.764526 |
March 2024 | $73.893642 | $9,824,974,232 | 132,961,023.362154 |
April 2024 | $72.944233 | $9,718,853,657 | 133,236,765.037577 |
May 2024 | $74.122338 | $9,888,473,120 | 133,407,464.243992 |
June 2024 | $74.269367 | $9,929,424,763 | 133,694,754.110711 |
June 2024* | $74.303129 | $9,933,938,571 | 133,694,754.110711 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2022 | $74.840875 | $9,620,284,896 | 128,543,191.140862 |
August 2022 | $72.105047 | $9,277,749,373 | 128,669,902.867875 |
September 2022 | $69.432829 | $8,939,872,220 | 128,755,696.529500 |
October 2022 | $70.224224 | $9,054,446,855 | 128,936,232.963391 |
November 2022 | $71.215780 | $9,189,693,148 | 129,040,125.700844 |
December 2022 | $70.269711 | $9,103,839,304 | 129,555,667.105353 |
January 2023 | $71.520218 | $9,295,369,238 | 129,968,413.459265 |
February 2023 | $70.315612 | $9,152,484,314 | 130,162,904.782506 |
March 2023 | $70.342808 | $9,182,947,565 | 130,545,649.987077 |
April 2023 | $70.546405 | $9,219,872,014 | 130,692,300.377480 |
May 2023 | $69.976033 | $9,144,684,822 | 130,683,098.285321 |
June 2023 | $70.927471 | $9,302,852,501 | 131,160,075.588651 |
June 2023* | $71.340773 | $9,357,061,164 | 131,160,075.588651 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2021 | $71.906685 | $8,977,355,035 | 124,847,293.791627 |
August 2021 | $75.517359 | $9,434,417,496 | 124,930,447.487443 |
September 2021 | $74.628124 | $9,342,646,031 | 125,189,345.876210 |
October 2021 | $77.260974 | $9,698,762,996 | 125,532,496.455717 |
November 2021 | $77.082415 | $9,697,622,705 | 125,808,496.684047 |
December 2021 | $77.878160 | $9,853,055,590 | 126,518,855.094132 |
January 2022 | $76.725344 | $9,737,179,282 | 126,909,555.621471 |
February 2022 | $77.052768 | $9,818,375,139 | 127,424,042.390410 |
March 2022 | $78.461774 | $10,023,788,326 | 127,753,781.638643 |
April 2022 | $76.132384 | $9,731,700,076 | 127,826,025.280024 |
May 2022 | $76.350590 | $9,782,535,185 | 128,126,517.208887 |
June 2022 | $73.680150 | $9,453,341,208 | 128,302,415.712666 |
June 2022* | $71.808772 | $9,213,238,922 | 128,302,415.712666 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2020 | $55.573552 | $6,753,452,020 | 121,522,771.764013 |
August 2020 | $57.403228 | $6,984,319,971 | 121,671,206.449957 |
September 2020 | $56.514742 | $6,877,120,268 | 121,687,192.909014 |
October 2020 | $57.076772 | $6,959,463,199 | 121,931,618.118169 |
November 2020 | $60.311818 | $7,360,114,390 | 122,034,363.653490 |
December 2020 | $61.504582 | $7,546,298,025 | 122,694,892.040834 |
January 2021 | $61.467722 | $7,569,055,848 | 123,138,708.107323 |
February 2021 | $65.626629 | $8,096,266,936 | 123,368,624.958402 |
March 2021 | $67.473128 | $8,361,122,901 | 123,917,819.770584 |
April 2021 | $69.092128 | $8,574,800,406 | 124,106,764.471093 |
May 2021 | $71.371357 | $8,870,521,844 | 124,286,860.260399 |
June 2021 | $71.376727 | $8,901,078,844 | 124,705,617.800634 |
June 2021* | $75.290974 | $9,389,207,459 | 124,705,617.800634 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2019 | $57.320504 | $6,759,968,409 | 117,932,814.404330 |
August 2019 | $57.005341 | $6,737,692,320 | 118,194,054.061155 |
September 2019 | $57.263353 | $6,790,858,031 | 118,589,947.240923 |
October 2019 | $57.695776 | $6,858,064,943 | 118,865,980.184648 |
November 2019 | $57.400282 | $6,824,440,625 | 118,892,109.633085 |
December 2019 | $58.116515 | $6,945,580,118 | 119,511,296.745254 |
January 2020 | $57.412682 | $6,923,802,444 | 120,597,091.001906 |
February 2020 | $56.413871 | $6,813,828,028 | 120,782,848.966121 |
March 2020 | $53.290348 | $6,443,132,813 | 120,906,187.522117 |
April 2020 | $54.009333 | $6,537,538,743 | 121,044,612.510699 |
May 2020 | $53.142869 | $6,434,230,729 | 121,074,206.289181 |
June 2020 | $53.446511 | $6,482,918,323 | 121,297,316.153693 |
June 2020* | $55.756752 | $6,763,144,320 | 121,297,316.153693 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2018 | $57.156293 | $6,667,090,770 | 116,646,660.864139 |
August 2018 | $58.153275 | $6,787,582,513 | 116,718,834.485938 |
September 2018 | $57.931259 | $6,771,146,118 | 116,882,425.483161 |
October 2018 | $56.344647 | $6,591,084,784 | 116,978,011.122780 |
November 2018 | $56.399928 | $6,597,320,614 | 116,973,918.988517 |
December 2018 | $55.429166 | $6,495,080,067 | 117,178,022.693162 |
January 2019 | $56.539826 | $6,653,790,153 | 117,683,244.079183 |
February 2019 | $56.909943 | $6,697,930,679 | 117,693,505.167998 |
March 2019 | $56.592252 | $6,653,996,151 | 117,577,865.467961 |
April 2019 | $57.183226 | $6,724,184,935 | 117,590,164.548506 |
May 2019 | $56.300286 | $6,644,241,700 | 118,014,351.593523 |
June 2019 | $57.289867 | $6,740,455,467 | 117,655,282.175294 |
June 2019* | $58.365317 | $6,866,987,803 | 117,655,282.175294 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2017 | $55.709946 | $6,364,708,215 | 114,247,250.909096 |
August 2017 | $55.703613 | $6,370,736,750 | 114,368,466.329777 |
September 2017 | $55.763279 | $6,386,657,014 | 114,531,590.742726 |
October 2017 | $56.171934 | $6,440,266,470 | 114,652,744.998114 |
November 2017 | $56.400848 | $6,482,925,113 | 114,943,753.104787 |
December 2017 | $56.739933 | $6,539,092,551 | 115,246,743.600938 |
January 2018 | $57.848402 | $6,686,729,955 | 115,590,573.812503 |
February 2018 | $57.284380 | $6,631,828,476 | 115,770,276.488974 |
March 2018 | $56.952844 | $6,599,877,078 | 115,883,188.096394 |
April 2018 | $57.022786 | $6,619,176,260 | 116,079,496.258492 |
May 2018 | $57.273573 | $6,656,674,791 | 116,225,938.750436 |
June 2018 | $56.816518 | $6,612,183,556 | 116,377,839.285158 |
June 2018* | $58.272220 | $6,781,595,038 | 116,377,839.285158 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2016 | $52.592598 | $5,679,745,456 | 107,995,148.312233 |
August 2016 | $53.000013 | $5,734,795,376 | 108,203,658.846093 |
September 2016 | $52.917642 | $5,783,767,913 | 109,297,536.642681 |
October 2016 | $52.650954 | $5,765,668,789 | 109,507,394.363788 |
November 2016 | $52.989989 | $5,866,950,198 | 110,718,086.428622 |
December 2016 | $53.119771 | $5,893,732,253 | 110,951,763.560612 |
January 2017 | $53.595832 | $6,106,655,976 | 113,939,009.592157 |
February 2017 | $53.863736 | $6,157,428,132 | 114,314,909.591582 |
March 2017 | $54.217680 | $6,213,991,352 | 114,611,900.713501 |
April 2017 | $54.571623 | $6,257,507,711 | 114,665,963.882852 |
May 2017 | $55.105891 | $6,325,410,233 | 114,786,461.191634 |
June 2017 | $55.002647 | $6,305,179,383 | 114,634,107.214141 |
June 2017* | $55.509402 | $6,363,270,742 | 114,634,107.214141 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2015 | $56.021440 | $5,854,681,933 | 104,507,880.583710 |
August 2015 | $55.189276 | $5,783,331,069 | 104,790,848.617124 |
September 2015 | $54.066809 | $5,680,578,231 | 105,065,906.061555 |
October 2015 | $54.530554 | $5,738,942,345 | 105,242,693.287071 |
November 2015 | $53.913422 | $5,689,675,335 | 105,533,559.757004 |
December 2015 | $53.136010 | $5,629,768,319 | 105,950,152.505364 |
January 2016 | $51.490972 | $5,480,133,666 | 106,429,019.419448 |
February 2016 | $51.089893 | $5,449,563,064 | 106,666,166.930425 |
March 2016 | $52.256269 | $5,579,937,420 | 106,780,249.783207 |
April 2016 | $52.366757 | $5,597,531,258 | 106,890,928.165675 |
May 2016 | $52.229686 | $5,615,467,184 | 107,514,857.241783 |
June 2016 | $51.965218 | $5,590,403,955 | 107,579,726.113933 |
June 2016* | $52.324062 | $5,629,008,302 | 107,579,726.113933 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2014 | $57.056910 | $5,774,975,771 | 101,214,309.389611 |
August 2014 | $58.078059 | $5,884,474,769 | 101,320,101.116239 |
September 2014 | $56.963172 | $5,778,312,869 | 101,439,449.716352 |
October 2014 | $56.819483 | $5,770,269,546 | 101,554,418.484104 |
November 2014 | $57.029765 | $5,813,168,247 | 101,932,179.048831 |
December 2014 | $56.396539 | $5,766,577,041 | 102,250,548.868695 |
January 2015 | $55.989782 | $5,751,779,470 | 102,729,091.723527 |
February 2015 | $56.843440 | $5,869,379,916 | 103,255,184.415053 |
March 2015 | $56.615679 | $5,851,456,570 | 103,353,993.620163 |
April 2015 | $57.091531 | $5,911,181,896 | 103,538,682.048411 |
May 2015 | $57.207261 | $5,942,431,986 | 103,875,485.772445 |
June 2015 | $56.531520 | $5,892,218,453 | 104,228,905.603490 |
June 2015* | $57.313660 | $5,973,740,099 | 104,228,905.603490 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2013 | $53.29573 | $5,183,099,865 | 97,251,698.17588 |
August 2013 | $53.25490 | $5,261,662,659 | 98,801,477.09378 |
September 2013 | $53.95570 | $5,335,418,384 | 98,885,171.90500 |
October 2013 | $54.539880 | $5,397,594,135 | 98,966,014.224148 |
November 2013 | $55.197605 | $5,495,176,037 | 99,554,609.803090 |
December 2013 | $55.377061 | $5,551,078,133 | 100,241,472.561459 |
January 2014 | $54.782963 | $5,515,629,656 | 100,681,476.594970 |
February 2014 | $56.360530 | $5,680,049,727 | 100,780,630.890890 |
March 2014 | $56.436066 | $5,693,400,943 | 100,882,314.555407 |
April 2014 | $56.557556 | $5,712,833,648 | 101,009,203.152311 |
May 2014 | $57.153786 | $5,786,304,181 | 101,240,959.580785 |
June 2014 | $57.557931 | $5,806,543,769 | 100,881,731.797849 |
June 2014* | $58.447287 | $5,896,263,526 | 100,881,731.797849 |
*Audited unit values.
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2012 | $51.06119 | $4,833,779,223 | 94,666,399.51761 |
August 2012 | $51.22612 | $4,854,925,525 | 94,774,419.85692 |
September 2012 | $51.59781 | $4,908,227,324 | 95,124,727.03010 |
October 2012 | $51.33172 | $4,891,420,203 | 95,290,394.96218 |
November 2012 | $51.81760 | $4,947,529,609 | 95,479,718.41495 |
December 2012 | $52.10365 | $5,004,305,665 | 96,045,200.07649 |
January 2013 | $52.74318 | $5,104,114,921 | 96,772,988.89645 |
February 2013 | $52.79412 | $5,118,995,444 | 96,961,469.90074 |
March 2013 | $53.20520 | $5,166,826,250 | 97,111,304.85390 |
April 2013 | $53.40835 | $5,201,877,271 | 97,398,200.08076 |
May 2013 | $53.74872 | $5,244,779,991 | 97,579,632.31106 |
June 2013 | $52.84701 | $5,144,898,839 | 97,354,594.86313 |
June 2013* | $53.29634 | $5,188,643,229 | 97,354,594.86313 |
*Audited unit values
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2011 | $52.47061 | $4,825,589,963 | 91,967,477.45810 |
August 2011 | $51.85169 | $4,776,287,050 | 92,114,403.33445 |
September 2011 | $49.77956 | $4,595,053,908 | 92,308,054.61160 |
October 2011 | $51.14533 | $4,718,507,320 | 92,256,856.95204 |
November 2011 | $49.87230 | $4,605,447,197 | 92,344,784.24281 |
December 2011 | $49.42465 | $4,577,285,219 | 92,611,388.38219 |
January 2012 | $50.52021 | $4,703,044,753 | 93,092,337.97641 |
February 2012 | $51.33451 | $4,800,554,614 | 93,515,155.55932 |
March 2012 | $51.45273 | $4,815,023,429 | 93,581,489.93237 |
April 2012 | $51.27284 | $4,807,878,640 | 93,770,481.90406 |
May 2012 | $50.54235 | $4,750,293,342 | 93,986,392.30586 |
June 2012 | $50.85734 | $4,804,365,750 | 94,467,506.52735 |
June 2012* | $50.67261 | $4,786,914,826 | 94,467,506.52735 |
*Audited unit values
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2010 | $47.78064 | $4,264,958,461 | 89,261,220 |
August 2010 | $47.53375 | $4,253,570,749 | 89,485,281 |
September 2010 | $48.62212 | $4,354,545,750 | 89,558,946 |
October 2010 | $49.45683 | $4,430,828,162 | 89,589,812 |
November 2010 | $49.80991 | $4,470,768,284 | 89,756,603 |
December 2010 | $50.81181 | $4,604,922,186 | 90,627,001 |
January 2011 | $50.98940 | $4,637,935,058 | 90,958,805 |
February 2011 | $51.48182 | $4,690,770,322 | 91,115,087 |
March 2011 | $52.48019 | $4,797,468,885 | 91,414,853 |
April 2011 | $53.10819 | $4,862,380,367 | 91,556,125 |
May 2011 | $53.20583 | $4,875,518,272 | 91,635,035 |
June 2011 | $52.64443 | $4,836,007,242 | 91,861,708 |
June 2011* | $53.57880 | $4,921,839,704 | 91,861,708 |
*Audited unit values
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2009 | $45.80119 | $3,858,294,534 | 84,240,058 |
August 2009 | $46.03052 | $3,882,710,570 | 84,350,793 |
September 2009 | $46.65304 | $3,938,804,556 | 84,427,616 |
October 2009 | $46.78092 | $3,956,917,438 | 84,583,997 |
November 2009 | $47.70009 | $4,044,039,398 | 84,780,549 |
December 2009 | $47.92049 | $4,103,994,137 | 85,641,736 |
January 2010 | $47.41305 | $4,068,841,075 | 85,816,897 |
February 2010 | $47.64234 | $4,092,504,852 | 85,900,580 |
March 2010 | $48.43574 | $4,157,223,670 | 85,829,663 |
April 2010 | $48.75909 | $4,193,752,941 | 86,009,662 |
May 2010 | $47.71322 | $4,113,572,950 | 86,214,536 |
June 2010 | $47.13560 | $4,201,547,784 | 89,137,470 |
June 2010* | $47.37858 | $4,223,207,175 | 89,137,470 |
*Audited unit values
Month Ending | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2008 | $63.40122 | $5,224,668,545 | 82,406,433 |
August 2008 | $62.37469 | $5,151,958,149 | 82,596,938 |
September 2008 | $57.83844 | $4,780,174,198 | 82,647,015 |
October 2008 | $52.44396 | $4,347,034,115 | 82,889,126 |
November 2008 | $49.11471 | $4,077,018,632 | 83,010,133 |
December 2008 | $48.92303 | $4,113,482,059 | 84,080,688 |
January 2009 | $48.03107 | $4,058,932,951 | 84,506,399 |
February 2009 | $46.37085 | $3,924,998,264 | 84,643,660 |
March 2009 | $44.42670 | $3,769,159,138 | 84,839,945 |
April 2009 | $44.32068 | $3,764,589,230 | 84,939,787 |
May 2009 | $44.84149 | $3,762,008,942 | 83,895,715 |
June 2009 | $44.92869 | $3,778,294,063 | 84,095,359 |
June 2009* | $45.11944 | $3,794,335,511 | 84,095,359 |
*Audited unit values
Month | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2007 | $65.81332 | $5,186,616,309 | 78,808,002 |
August 2007 | $65.74418 | $5,192,395,870 | 78,978,786 |
September 2007 | $67.40689 | $5,341,439,535 | 79,241,749 |
October 2007 | $69.08630 | $5,490,993,262 | 79,480,210 |
November 2007 | $67.72018 | $5,397,400,135 | 79,701,508 |
December 2007 | $67.72207 | $5,430,088,192 | 80,181,956 |
January 2008 | $65.57171 | $5,307,078,403 | 80,935,485 |
February 2008 | $66.23585 | $5,372,305,893 | 81,108,729 |
March 2008 | $65.27593 | $5,298,484,279 | 81,170,569 |
April 2008 | $66.57846 | $5,427,428,946 | 81,519,297 |
May 2008 | $67.10301 | $5,500,699,244 | 81,973,959 |
June 2008 | $65.30710 | $5,372,810,644 | 82,269,929 |
June 2008* | $65.37135 | $5,378,096,353 | 82,269,929 |
*Audited unit values
Month | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2006 | $55.42697 | $4,186,902,490 | 75,539,078 |
August 2006 | $55.99348 | $4,239,661,318 | 75,717,054 |
September 2006 | $56.28709 | $4,273,633,211 | 75,925,642 |
October 2006 | $57.30688 | $4,356,932,892 | 76,028,097 |
November 2006 | $58.75446 | $4,474,695,058 | 76,159,243 |
December 2006 | $59.34599 | $4,537,223,734 | 76,453,759 |
January 2007 | $59.69996 | $4,584,534,457 | 76,792,925 |
February 2007 | $60.12676 | $4,683,737,377 | 77,897,723 |
March 2007 | $62.07267 | $4,851,084,570 | 78,151,695 |
April 2007 | $63.37875 | $4,963,075,197 | 78,308,193 |
May 2007 | $65.55759 | $5,079,127,677 | 77,475,813 |
June 2007 | $65.74170 | $5,128,919,802 | 78,016,232 |
June 2007* | $66.62078 | $5,197,502,597 | 78,016,232 |
*Audited unit values
Month | Market Value Per Unit | Market Value | Permanent Shares |
---|---|---|---|
July 2005 | $51.29530 | $3,713,055,623 | 72,385,887 |
August 2005 | $51.66977 | $3,750,235,212 | 72,580,845 |
September 2005 | $52.74225 | $3,833,908,209 | 72,691,398 |
October 2005 | $51.50957 | $3,755,371,003 | 72,906,275 |
November 2005 | $52.61232 | $3,846,341,287 | 73,107,242 |
December 2005 | $53.51814 | $3,933,916,226 | 73,506,217 |
January 2006 | $55.21032 | $4,088,914,084 | 74,060,681 |
February 2006 | $55.10673 | $4,092,445,562 | 74,263,993 |
March 2006 | $55.92196 | $4,161,413,694 | 74,414,655 |
April 2006 | $57.05854 | $4,255,263,780 | 74,577,159 |
May 2006 | $55.78152 | $4,167,274,501 | 74,707,080 |
June 2006* | $55.42405 | $4,180,389,455 | 75,425,544 |
*Audited unit values
FY Ending | Market Value Per Unit | Market Value | Permanent Shares | Payout Rate |
---|---|---|---|---|
June 2024 | $74.303129 | $9,933,938,571 | 133,694,754.110711 | $2.65 |
June 2023 | $71.340773 | $9,357,061,164 | 131,160,075.588651 | $2.57 |
June 2022 | $71.808772 | $9,213,238,922 | 128,302,415.712666 | $2.39 |
June 2021 | $75.290974 | $9,389,207,459 | 124,705,617.800634 | $2.45 |
June 2020 | $55.756752 | $6,763,144,320 | 121,297,316.153693 | $2.45 |
June 2019 | $58.365317 | $6,866,987,803 | 117,655,282.175294 | $2.48 |
June 2018 | $58.272220 | $6,781,595,038 | 116,377,839.285158 | $2.58 |
June 2017 | $55.509402 | $6,363,270,742 | 114,634,107.214141 | $2.75 |
June 2016 | $52.324062 | $5,629,008,302 | 107,579,726.113933 | $2.69 |
June 2015 | $57.313660 | $5,973,740,099 | 104,228,905.603490 | $2.59 |
June 2014 | $58.447287 | $5,896,263,526 | 100,881,731.797849 | $2.40 |
June 2013 | $53.29634 | $5,188,643,229 | 97,354,594.86313 | $2.30 |
June 2012 | $50.67261 | $4,786,914,826 | 94,467,506.52735 | $2.20 |
June 2011 | $53.57880 | $4,921,839,704 | 91,861,708 | $2.20 |
June 2010 | $47.37858 | $4,223,207,175 | 89,137,470 | $2.55 |
June 2009 | $45.11944 | $3,794,335,511 | 84,095,359 | $3.00 |
June 2008 | $65.37135 | $5,378,096,353 | 82,269,929 | $2.66 |
June 2007 | $66.62078 | $5,197,502,597 | 78,016,232 | $2.42 |
June 2006 | $55.42405 | $4,180,389,455 | 75,425,544 | $2.30 |
June 2005 | $50.11173 | $3,623,192,296 | 72,302,273 | $2.25 |
June 2004 | $46.50705 | $3,070,235,432 | 66,016,562 | $2.43 |
June 2003 | $42.65150 | $2,720,790,804 | 63,791,217 | $2.70 |
June 2002 | $44.95241 | $2,750,401,046 | 61,184,733 | $2.70 |
June 2001 | $51.84591 | $3,043,876,000 | 58,710,052 | $2.30 |