Expendable Resources to Debt Ratio
Year | Cornell ER/Debt Ratio | S&P AA Median ER/Debt Ratio |
---|---|---|
2013 | 1.80 | 2.9 |
2014 | 2.62 | 3.2 |
2015 | 2.62 | 3.2 |
2016 | 2.04 | 2.7 |
2017 | 2.52 | 3.2 |
2018 | 2.67 | 3.2 |
2019 | 2.42 | 3.0 |
2020 | 1.88 | 2.6 |
2021 | 3.24 | 2.8 |
2022 | 3.34 | * |
*Not available until 2023